PGY1 | PGY2 | PGY3 | PGY4 | PGY5 | |
---|---|---|---|---|---|
July | Team 2 | Team 3 | Team 1 | Research | VA |
Aug | Team 2 | Team 4 | Team 1 | Research | VA |
Sept | Team 2 | Team 1 | Team 2 | Research | VA |
Oct | SICU | Team 1 | Team 2 | Research | VA |
Nov | DRAH | Consults | VA | Team 1 | Team 1 |
Dec | NSU | Consults | VA | Team 1 | Team 1 |
Jan | Ward | Consults | VA | Team 1 | Team 1 |
Feb | Ward | Consults | VA | Team 1 | Team 1 |
Mar | Ward | Peds | DRAH | Team 2 | Team 2 |
Apr | VA | Peds | DRAH | Team 2 | Team 2 |
May | SICU | Peds | DRAH | Team 3 | Team 2 |
June | Anes | Peds | DRAH | Team 3 | Team 2 |
Team 1: Head and Neck
Team 2: Otology, Laryngology, Facial Plastics
Team 3: Rhinology
Peds: Pediatrics
DRAH: Duke Raleigh Hospital
VA: Veterans Administration Hospital
NSU: Neurosurgery