PGY1 | PGY2 | PGY3 | PGY4 | PGY5 | |
---|---|---|---|---|---|
July | DRH | Peds | Research | Peds/Flex | Team 1 |
Aug | SICU | Peds | Research | Team 2 | Team 1 |
Sept | Anesthesia | Peds | Research | Team 2 | Team 1 |
Oct | Team 2 | Team 1 | Research | Team 2 | Team 2 |
Nov | Team 2 | Team 1 | CMF | Team 2/3 | Team 2 |
Dec | Team 2 | Team 3 | Team 1 | Team 2/3 | Team 2 |
Jan | NSU | Consults | VA | Team 1 | DRAH |
Feb | SICU | Consults | VA | Team 1 | DRAH |
Mar | VA | Consults | VA | Team 1 | DRAH |
Apr | Team 1/Ward | DRH/DASC | DRAH | Team 3 | VA |
May | Team 1/Ward | DRH/DASC | DRAH | Team 3 | VA |
June | Team 1/Ward | DRH/DASC | DRAH | Flex | VA |
Team 1: Head and Neck
Team 2: Otology, Laryngology, Facial Plastics
Team 3: Rhinology
Peds: Pediatrics
DRAH: Duke Raleigh Hospital
VA: Veterans Administration Hospital
NSU: Neurosurgery
SICU Surgical Intensive Care
DRH/DASC: Duke Regional Hospital/Davis Ambulatory Surgical Center